Black box? Bayes Optimization
| Skills | Years of Work Experience | Self-assessment* |
|---|---|---|
| AWS | 3 | 4/5 |
| AWS Machine Learning | 2 | 5/5 |
| Firebase | 2 | 4/5 |
| Google ML Kit | 1 | 3/5 |
| Java | 5 | 4/5 |
| Javascript | 9 | 5/5 |
| Kotlin | 2 | 2/5 |
| Mysql | 5 | 4/5 |
| NextJs | 5 | 3/5 |
| Node | 6 | 4/5 |
| Objective-C | 5 | 4/5 |
| Postgres | 5 | 4/5 |
| Python | 5 | 5/5 |
| ReactJs | 9 | 5/5 |
| React Native | 9 | 5/5 |
| Redux | 5 | 4/5 |
| Supabase | 2 | 4/5 |
| Swift | 2 | 3/5 |
| Tailwind | 2 | 5/5 |
| Typescript | 5 | 5/5 |
| Zustand | 2 | 4/5 |
* Changes depending on the tasks I have recently worked on.

ollama run jed_tiotuico/twitter-llama "Is your website down? </s>\n\n"